>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Player Profiles    Message Board   
SITE MAP
MESSAGE BOARD
PHOTO GALLERY
RSS FEED
Latest
Latest News
Match Reports
League Tables
2007/8 Cup Info
2007/8 Results
Features
Features Archive
Write For Us
Match
Head To Head
Match Previews
Playing Staff
Player Profiles
Player Search
Club
Club Info
Cup History
Ground Directions
League History
Betting
Betting News
Stats
Form Tables
On This Day
Positions Graph
Sequences
Team Stats
Fans
Norwich Jokes
Songs & Chants
History
Glory Days
Player of the Year
The Management
Town In Europe
Fun & Games
Beat The Manager
Football Quiz
Instant Win Games
Interactive
Message Board
Polling Centre
General
Football News
Results Center
Upcoming Matches
Specials
BluesWeb WinZone
News By Email
Our Site
Advertising Info
Contact BluesWeb
Contact FootyMad
Terms & Conditions
Write For BluesWeb
Links
FootyMad Home
Ipswich Links
 League history Ipswich Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 8th 4618 1513 65 56 69
2006/2007 2 Coca-Cola Championship 14th 4618 820 64 59 62
2005/2006 2 Coca Cola Championship 15th 4614 1418 53 66 56
2004/2005 2 Coca-Cola Championship 3rd 4624 139 85 56 85
2003/2004 2 Nationwide League Division One 5th 4621 1015 84 72 73
2002/2003 2 Nationwide League Division One 7th 4619 1314 80 64 70
2001/2002 1 F.A. Barclaycard Premiership 18th 389 920 41 64 36
2000/2001 1 F.A. Carling Premiership 5th 3820 612 57 42 66
1999/2000 2 Nationwide League Division One 3rd 4625 129 71 42 87
1998/1999 2 Nationwide League Division One 3rd 4626 812 69 32 86
1997/1998 2 Nationwide League Division One 5th 4623 149 77 43 83
1996/1997 2 Nationwide League Division One 4th 4620 1412 68 50 74
1995/1996 2 Endsleigh League Division One 7th 4619 1215 79 69 69
1994/1995 1 F.A. Carling Premiership 22nd 427 629 36 93 27
1993/1994 1 F.A. Carling Premiership 19th 429 1617 35 58 43
1992/1993 1 F.A. Carling Premier League 16th 4212 1614 50 55 52
1991/1992 2 Barclays Second Division 1st 4624 1210 70 50 84
1990/1991 2 Barclays Second Division 14th 4613 1815 60 68 57
1989/1990 2 Barclays Second Division 9th 4619 1215 67 66 69
1988/1989 2 Barclays Second Division 8th 4622 717 71 61 73
1987/1988 2 Barclays Second Division 8th 4419 916 61 52 66
1986/1987 2 Today Second Division 5th 4217 1312 59 43 64
1985/1986 1 Canon First Division 20th 4211 823 32 55 41
1984/1985 1 Canon First Division 17th 4213 1118 46 57 50
1983/1984 1 Canon First Division 12th 4215 819 55 57 53
1982/1983 1 English First Division 9th 4215 1314 64 50 58
1981/1982 1 English First Division 2nd 4226 511 75 53 83
1980/1981 1 English First Division 2nd 4223 109 77 43 56
1979/1980 1 English First Division 3rd 4222 911 68 39 53
1978/1979 1 English First Division 6th 4220 913 63 49 49
1977/1978 1 English First Division 18th 4211 1318 47 61 35
1976/1977 1 English First Division 3rd 4222 812 66 39 52
1975/1976 1 English First Division 6th 4216 1412 54 48 46
1974/1975 1 English First Division 3rd 4223 514 66 44 51
1973/1974 1 English First Division 4th 4218 1113 67 58 47
1972/1973 1 English First Division 4th 4217 1411 55 45 48
1971/1972 1 English First Division 13th 4211 1615 39 53 38
1970/1971 1 English First Division 19th 4212 1020 42 48 34
1969/1970 1 English First Division 18th 4210 1121 40 63 31
1968/1969 1 English First Division 12th 4215 1116 59 60 41
1967/1968 2 English Second Division 1st 4222 155 79 44 59
1966/1967 2 English Second Division 5th 4217 169 70 54 50
1965/1966 2 English Second Division 15th 4215 918 58 66 39
1964/1965 2 English Second Division 5th 4215 1710 74 67 47
1963/1964 1 English First Division 22nd 429 726 56 121 25
1962/1963 1 English First Division 17th 4212 1119 59 78 35
1961/1962 1 English First Division 1st 4224 810 93 67 56
1960/1961 2 English Second Division 1st 4226 79 100 55 59
1959/1960 2 English Second Division 11th 4219 617 78 68 44
1958/1959 2 English Second Division 16th 4217 619 62 77 40
1957/1958 2 English Second Division 8th 4216 1214 68 69 44
1956/1957 3 English Third Division (South) 1st 4625 912 101 54 59
1955/1956 3 English Third Division (South) 3rd 4625 147 106 60 64
1954/1955 2 English Second Division 21st 4211 625 57 92 28
1953/1954 3 English Third Division (South) 1st 4627 109 82 51 64
1952/1953 3 English Third Division (South) 16th 4613 1518 60 69 41
1951/1952 3 English Third Division (South) 17th 4616 921 63 74 41
1950/1951 3 English Third Division (South) 8th 4623 617 69 58 52
1949/1950 3 English Third Division (South) 17th 4212 1119 57 86 35
1948/1949 3 English Third Division (South) 7th 4218 915 78 77 45
1947/1948 3 English Third Division (South) 4th 4223 316 67 61 49
1946/1947 3 English Third Division (South) 6th 4216 1412 61 53 46
1938/1939 3 English Third Division (South) 7th 4216 1214 62 52 44
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BLUESWEB.CO.UK NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Watford 46 70
7 Wolves 46 70
8 Ipswich Town 46 69
9 Sheff. Utd. 46 66
10 Plymouth Arg. 46 64
Player AppGls
  J Walters 40+1 13
  A Lee 38+9 12
  P Counago 37+8 12
  D Haynes 19+24 7
  T Miller 33+5 5
  O Garvan 41+4 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Ipswich Town News
  Quick Links: Ipswich Town, Ipswich Town News, Ipswich Town Match Reports, Ipswich Town Player Squad, Ipswich Town Results, Ipswich Town Portman Road. Page updated: 09/05/2008 22:58:09.